Henry HOARE|b. 1729\nd. 1729|p367.htm#i5883|Henry HOARE the Magnificent|b. 7 Jul 1705\nd. 8 Sep 1785|p367.htm#i5872|Susanna COLT|b. 1709\nd. 17 May 1743|p150.htm#i5880|Henry HOARE the Good|b. 21 Jul 1677\nd. 12 Mar 1725|p367.htm#i5866|Jane BENSON|b. 1680\nd. 25 Jun 1741|p75.htm#i5867|Stephen COLT|b. c 1679|p150.htm#i5881||||
Henry HOARE|b. 22 Dec 1730\nd. 1752|p367.htm#i5884|Henry HOARE the Magnificent|b. 7 Jul 1705\nd. 8 Sep 1785|p367.htm#i5872|Susanna COLT|b. 1709\nd. 17 May 1743|p150.htm#i5880|Henry HOARE the Good|b. 21 Jul 1677\nd. 12 Mar 1725|p367.htm#i5866|Jane BENSON|b. 1680\nd. 25 Jun 1741|p75.htm#i5867|Stephen COLT|b. c 1679|p150.htm#i5881||||
Henry Ainslie HOARE|b. 14 Apr 1824\nd. 7 Jul 1894|p367.htm#i3609|Henry Charles HOARE|b. 30 Jan 1790\nd. 15 Jan 1852|p367.htm#i5963|Ann Penelope AINSLIE|b. c 1787|p43.htm#i5964|Henry H. HOARE|b. 27 Feb 1762\nd. 17 Aug 1841|p367.htm#i5965|Maria P. ACLAND|b. 1766\nd. 31 Jan 1845|p41.htm#i5966|LTGEN George AINSLIE|b. c 1757|p43.htm#i18638||||
Henry Arthur HOARE|b. 20 Mar 1804\nd. 5 Nov 1873|p367.htm#i5970|Henry Hugh HOARE|b. 27 Feb 1762\nd. 17 Aug 1841|p367.htm#i5965|Maria Palmer ACLAND|b. 1766\nd. 31 Jan 1845|p41.htm#i5966|Richard HOARE|b. 7 Mar 1735|p368.htm#i3653|Frances A. ACLAND|b. 1736\nd. 10 Sep 1800|p41.htm#i3660|Arthur ACLAND|b. 1726\nd. 1771|p41.htm#i7326|Elizabeth OXENHAM|b. c 1736|p534.htm#i7327|
Henry Charles HOARE|b. 30 Jan 1790\nd. 15 Jan 1852|p367.htm#i5963|Henry Hugh HOARE|b. 27 Feb 1762\nd. 17 Aug 1841|p367.htm#i5965|Maria Palmer ACLAND|b. 1766\nd. 31 Jan 1845|p41.htm#i5966|Richard HOARE|b. 7 Mar 1735|p368.htm#i3653|Frances A. ACLAND|b. 1736\nd. 10 Sep 1800|p41.htm#i3660|Arthur ACLAND|b. 1726\nd. 1771|p41.htm#i7326|Elizabeth OXENHAM|b. c 1736|p534.htm#i7327|
Henry Colt Arthur HOARE|b. 1888|p367.htm#i10296|Henry Hugh Arthur HOARE|b. 19 Nov 1865\nd. 1947|p367.htm#i5972|Alda Annie WESTON|b. Jan 1861\nd. 1947|p701.htm#i5973|Henry A. HOARE|b. 20 Mar 1804\nd. 5 Nov 1873|p367.htm#i5970|Julia L. LANE|b. c 1838|p420.htm#i5971|William H. P. WESTON|b. 1828|p701.htm#i10297|Alda G. LETHBRIDGE|b. 1836|p439.htm#i10298|
He was aged 22 in the 1911 census and lived at Stourhead House, Stourton, Wiltshire, England.
Census 1891*
He was aged 2 in the 1891 census and lived at Wavendon House, Wavendon, Buckinghamshire, England, .
Henry Edward HOARE
M, #6065, b. 27 January 1805, d. 9 April 1835
Henry Edward HOARE|b. 27 Jan 1805\nd. 9 Apr 1835|p367.htm#i6065|Peter Richard HOARE Esq|b. 13 Oct 1772\nd. 10 Sep 1849|p367.htm#i5967|Arabella Penelope Eliza GREEN|b. 1778\nd. 26 Apr 1865|p299.htm#i5968|Richard HOARE|b. 7 Mar 1735|p368.htm#i3653|Frances A. ACLAND|b. 1736\nd. 10 Sep 1800|p41.htm#i3660|James GREEN|b. c 1748|p304.htm#i7586||||
Henry Edward HOARE died on 9 April 1835 at age 30.
Henry Hugh HOARE
M, #5965, b. 27 February 1762, d. 17 August 1841
Henry Hugh HOARE|b. 27 Feb 1762\nd. 17 Aug 1841|p367.htm#i5965|Richard HOARE|b. 7 Mar 1735|p368.htm#i3653|Frances Anne ACLAND|b. 1736\nd. 10 Sep 1800|p41.htm#i3660|Richard HOARE|b. 2 Mar 1709\nd. 12 Oct 1754|p368.htm#i5892|Sarah TULLY|b. c 1704|p678.htm#i3659|Richard ACLAND|b. c 1706\nd. Oct 1735|p41.htm#i7325|Anne BURRELL|b. c 1709\nd. 1771|p111.htm#i7332|
Henry Hugh Arthur HOARE|b. 19 Nov 1865\nd. 1947|p367.htm#i5972|Henry Arthur HOARE|b. 20 Mar 1804\nd. 5 Nov 1873|p367.htm#i5970|Julia Lucy LANE|b. c 1838|p420.htm#i5971|Henry H. HOARE|b. 27 Feb 1762\nd. 17 Aug 1841|p367.htm#i5965|Maria P. ACLAND|b. 1766\nd. 31 Jan 1845|p41.htm#i5966|||||||
Henry James HOARE|b. 22 Aug 1767|p367.htm#i5891|Henry HOARE Junr|b. 13 Jun 1744\nd. 20 Feb 1785|p367.htm#i5887|Mary HOARE|b. 1744\nd. 15 Jan 1820|p367.htm#i5888|Richard HOARE|b. 2 Mar 1709\nd. 12 Oct 1754|p368.htm#i5892|Elizabeth RUST|b. c 1720\nd. 29 Jun 1752|p582.htm#i5893|William HOARE|b. 1707\nd. 10 Dec 1792|p368.htm#i5889|Elizabeth (HOARE)|b. 1719\nd. 30 Nov 1793|p19.htm#i8375|
Henry James HOARE died; According to RCH, he "died young".
Henry HOARE Junr
M, #5887, b. 13 June 1744, d. 20 February 1785
Henry HOARE Junr|b. 13 Jun 1744\nd. 20 Feb 1785|p367.htm#i5887|Richard HOARE|b. 2 Mar 1709\nd. 12 Oct 1754|p368.htm#i5892|Elizabeth RUST|b. c 1720\nd. 29 Jun 1752|p582.htm#i5893|Henry HOARE the Good|b. 21 Jul 1677\nd. 12 Mar 1725|p367.htm#i5866|Jane BENSON|b. 1680\nd. 25 Jun 1741|p75.htm#i5867|Edward RUST Esq.|b. c 1690|p582.htm#i5894||||
Henry Merrik HOARE|b. 20 Jul 1770\nd. 22 Jun 1856|p367.htm#i6028|Richard HOARE|b. 7 Mar 1735|p368.htm#i3653|Frances Anne ACLAND|b. 1736\nd. 10 Sep 1800|p41.htm#i3660|Richard HOARE|b. 2 Mar 1709\nd. 12 Oct 1754|p368.htm#i5892|Sarah TULLY|b. c 1704|p678.htm#i3659|Richard ACLAND|b. c 1706\nd. Oct 1735|p41.htm#i7325|Anne BURRELL|b. c 1709\nd. 1771|p111.htm#i7332|
Henry Merrik HOARE died on 22 June 1856 at London, Middlesex, England, at age 85.
Residence*
He lived at Barn Elms; London.
Henry Richard HOARE
M, #3655, b. 31 March 1757, d. 15 July 1757
Henry Richard HOARE|b. 31 Mar 1757\nd. 15 Jul 1757|p367.htm#i3655|Richard HOARE|b. 7 Mar 1735|p368.htm#i3653|Ann HOARE|b. 27 Jun 1737\nd. 5 May 1759|p366.htm#i3654|Richard HOARE|b. 2 Mar 1709\nd. 12 Oct 1754|p368.htm#i5892|Sarah TULLY|b. c 1704|p678.htm#i3659|Henry HOARE the Magnificent|b. 7 Jul 1705\nd. 8 Sep 1785|p367.htm#i5872|Susanna COLT|b. 1709\nd. 17 May 1743|p150.htm#i5880|
Henry HOARE the Good|b. 21 Jul 1677\nd. 12 Mar 1725|p367.htm#i5866|Sir Richard HOARE|b. 1648\nd. 16 Jan 1718|p368.htm#i12695|Susanna AUSTEN|b. c 1650\nd. 24 Sep 1720|p55.htm#i12696|||||||John AUSTEN|b. c 1620|p55.htm#i12697||||
Henry HOARE the Magnificent|b. 7 Jul 1705\nd. 8 Sep 1785|p367.htm#i5872|Henry HOARE the Good|b. 21 Jul 1677\nd. 12 Mar 1725|p367.htm#i5866|Jane BENSON|b. 1680\nd. 25 Jun 1741|p75.htm#i5867|Sir Richard HOARE|b. 1648\nd. 16 Jan 1718|p368.htm#i12695|Susanna AUSTEN|b. c 1650\nd. 24 Sep 1720|p55.htm#i12696|Sir William BENSON|b. c 1649|p75.htm#i5868|Sarah (BENSON)|b. c 1650|p3.htm#i12698|
Hugh HOARE|b. 26 Oct 1811\nd. 21 May 1812|p367.htm#i6066|Peter Richard HOARE Esq|b. 13 Oct 1772\nd. 10 Sep 1849|p367.htm#i5967|Arabella Penelope Eliza GREEN|b. 1778\nd. 26 Apr 1865|p299.htm#i5968|Richard HOARE|b. 7 Mar 1735|p368.htm#i3653|Frances A. ACLAND|b. 1736\nd. 10 Sep 1800|p41.htm#i3660|James GREEN|b. c 1748|p304.htm#i7586||||
Hugh Richard HOARE Bart|b. 27 Nov 1787\nd. 10 Jan 1857|p367.htm#i5366|Henry Hugh HOARE|b. 27 Feb 1762\nd. 17 Aug 1841|p367.htm#i5965|Maria Palmer ACLAND|b. 1766\nd. 31 Jan 1845|p41.htm#i5966|Richard HOARE|b. 7 Mar 1735|p368.htm#i3653|Frances A. ACLAND|b. 1736\nd. 10 Sep 1800|p41.htm#i3660|Arthur ACLAND|b. 1726\nd. 1771|p41.htm#i7326|Elizabeth OXENHAM|b. c 1736|p534.htm#i7327|
Hugh Richard Fahie HOARE|b. 1826\nd. 29 Mar 1840|p367.htm#i4746|Captain Richard HOARE RN|b. 1 Sep 1793\nd. 5 Dec 1850|p368.htm#i1698|Matilda Ottley FAHIE|b. c 1802\nd. 1826|p246.htm#i3607|Henry H. HOARE|b. 27 Feb 1762\nd. 17 Aug 1841|p367.htm#i5965|Maria P. ACLAND|b. 1766\nd. 31 Jan 1845|p41.htm#i5966|William C. FAHIE HCS|b. c 1770|p246.htm#i3608||||
Hugh Richard Fahie HOARE was baptized on 5 October 1826 at Stourton, Wiltshire, England.
Death*
29 March 1840
He died on 29 March 1840.
Residence*
He lived at Stourton.
Hugh Thomas Chetham HOARE
M, #6064, b. 21 May 1824, d. 1 November 1830
Hugh Thomas Chetham HOARE|b. 21 May 1824\nd. 1 Nov 1830|p367.htm#i6064|Peter Richard HOARE Esq|b. 13 Oct 1772\nd. 10 Sep 1849|p367.htm#i5967|Arabella Penelope Eliza GREEN|b. 1778\nd. 26 Apr 1865|p299.htm#i5968|Richard HOARE|b. 7 Mar 1735|p368.htm#i3653|Frances A. ACLAND|b. 1736\nd. 10 Sep 1800|p41.htm#i3660|James GREEN|b. c 1748|p304.htm#i7586||||
James HOARE was aged 7 in the 1851 census and lived at Stourton, Wiltshire, England.
Residence*
He lived at Stourton.
Jane HOARE
F, #5870, b. 24 February 1703, d. 25 December 1762
Jane HOARE|b. 24 Feb 1703\nd. 25 Dec 1762|p367.htm#i5870|Henry HOARE the Good|b. 21 Jul 1677\nd. 12 Mar 1725|p367.htm#i5866|Jane BENSON|b. 1680\nd. 25 Jun 1741|p75.htm#i5867|Sir Richard HOARE|b. 1648\nd. 16 Jan 1718|p368.htm#i12695|Susanna AUSTEN|b. c 1650\nd. 24 Sep 1720|p55.htm#i12696|Sir William BENSON|b. c 1649|p75.htm#i5868|Sarah (BENSON)|b. c 1650|p3.htm#i12698|
Jane HOARE|b. 29 May 1741|p367.htm#i5896|Richard HOARE|b. 2 Mar 1709\nd. 12 Oct 1754|p368.htm#i5892|Elizabeth RUST|b. c 1720\nd. 29 Jun 1752|p582.htm#i5893|Henry HOARE the Good|b. 21 Jul 1677\nd. 12 Mar 1725|p367.htm#i5866|Jane BENSON|b. 1680\nd. 25 Jun 1741|p75.htm#i5867|Edward RUST Esq.|b. c 1690|p582.htm#i5894||||
Julia HOARE|b. 9 Jan 1800\nd. 29 May 1850|p367.htm#i6025|Henry Hugh HOARE|b. 27 Feb 1762\nd. 17 Aug 1841|p367.htm#i5965|Maria Palmer ACLAND|b. 1766\nd. 31 Jan 1845|p41.htm#i5966|Richard HOARE|b. 7 Mar 1735|p368.htm#i3653|Frances A. ACLAND|b. 1736\nd. 10 Sep 1800|p41.htm#i3660|Arthur ACLAND|b. 1726\nd. 1771|p41.htm#i7326|Elizabeth OXENHAM|b. c 1736|p534.htm#i7327|
Maria Palmer HOARE|b. c 1824|p367.htm#i6030|Captain Richard HOARE RN|b. 1 Sep 1793\nd. 5 Dec 1850|p368.htm#i1698|Matilda Ottley FAHIE|b. c 1802\nd. 1826|p246.htm#i3607|Henry H. HOARE|b. 27 Feb 1762\nd. 17 Aug 1841|p367.htm#i5965|Maria P. ACLAND|b. 1766\nd. 31 Jan 1845|p41.htm#i5966|William C. FAHIE HCS|b. c 1770|p246.htm#i3608||||
Martha HOARE|b. 10 Jan 1708|p367.htm#i5873|Henry HOARE the Good|b. 21 Jul 1677\nd. 12 Mar 1725|p367.htm#i5866|Jane BENSON|b. 1680\nd. 25 Jun 1741|p75.htm#i5867|Sir Richard HOARE|b. 1648\nd. 16 Jan 1718|p368.htm#i12695|Susanna AUSTEN|b. c 1650\nd. 24 Sep 1720|p55.htm#i12696|Sir William BENSON|b. c 1649|p75.htm#i5868|Sarah (BENSON)|b. c 1650|p3.htm#i12698|
Mary HOARE|b. 1744\nd. 15 Jan 1820|p367.htm#i5888|William HOARE|b. 1707\nd. 10 Dec 1792|p368.htm#i5889|Elizabeth (HOARE)|b. 1719\nd. 30 Nov 1793|p19.htm#i8375|||||||||||||
M, #5967, b. 13 October 1772, d. 10 September 1849
Peter Richard HOARE Esq|b. 13 Oct 1772\nd. 10 Sep 1849|p367.htm#i5967|Richard HOARE|b. 7 Mar 1735|p368.htm#i3653|Frances Anne ACLAND|b. 1736\nd. 10 Sep 1800|p41.htm#i3660|Richard HOARE|b. 2 Mar 1709\nd. 12 Oct 1754|p368.htm#i5892|Sarah TULLY|b. c 1704|p678.htm#i3659|Richard ACLAND|b. c 1706\nd. Oct 1735|p41.htm#i7325|Anne BURRELL|b. c 1709\nd. 1771|p111.htm#i7332|